Coalition of University Employees (CUE)
CUE TEAMSTERS LOCAL 2010
 2855 Telegraph Ave., Suite #301, Berkeley, CA 94705
 Contact CUE  (510) 845-2221 (phone), (510) 845-7444 (FAX)

CUE:   Home    General Info    Contacts    Issues    News    Bargaining    Member Info    Locals    Events / Corresp    Finance    Stewards / Grievances    CUE Supervisors    Local Resources    General Resources    Links    Site Feedback    Contact CUE  
Issues:   Wages    Benefits    Strike    Medical Issues    Personal Physician    Discrimination / Harassment    Workplace Violence    Fair Share  

Proposed 2007 UC Employee Contribution Amounts

Proposed 2007 UC Employee Contribution Amounts

Original document scanned version

2007 Pay Band Is Determined by January 2006 Annual Full-Time Salary

2006
Contributions
Pay Band 1
($40,000 and Under)
Pay Band 2
($40,001 to $80,000)
Pay Band 3
($80,001 to $120,000)
Pay Band 4
(Over $120,000)
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Health Net
PacifiCare
Kaiser
WHA
Blue Cross PLUS
Blue Cross PPO
$12 $22 $43 $53
$13 $24 $45 $55
$4 $7 $9 $12
$4 $7 $9 $12
$56 $101 $135 $180
$61 $110 $146 $194
$26 $48 $90 $111
$27 $49 $91 $113
$18 $33 $55 $69
$18 $33 $55 $69
$70 $126 $181 $238
$75 $135 $192 $252
$45 $82 $138 $174
$46 $83 $139 $176
$37 $67 $103 $133
$37 $67 $103 $133
$89 $161 $230 $301
$94 $170 $240 $316
$69 $125 $188 $244
$70 $126 $190 $246
$61 $110 $154 $203
$61 $110 $154 $203
$113 $204 $280 $371
$118 $213 $291 $385

2007
Contributions
Pay Band 1 Pay Band 2 Pay Band 3 Pay Band 4
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Health Net
PacifiCare
Kaiser
WHA
Blue Cross PLUS
Blue Cross PPO
$21 $37 $77 $94
$18 $32 $71 $85
$6 $11 $13 $17
$6 $11 $13 $17
$70 $127 $182 $238
$74 $134 $190 $250
$45 $81 $134 $170
$42 $76 $127 $161
$31 $55 $69 $93
$31 $55 $69 $93
$95 $171 $238 $314
$99 $178 $246 $325
$70 $126 $183 $239
$67 $121 $177 $231
$56 $100 $118 $163
$56 $100 $118 $163
$120 $216 $288 $384
$124 $223 $296 $395
$96 $173 $234 $311
$93 $168 $228 $303
$82 $147 $170 $235
$82 $147 $170 $235
$146 $263 $339 $456
$150 $270 $347 $467

$ Change Pay Band 1 Pay Band 2 Pay Band 3 Pay Band 4
2007
Contributions
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Single Adult +
Child(ren)
Two Adults Family
Health Net
PacifiCare
Kaiser
WHA
Blue Cross PLUS
Blue Cross PPO
$8 $15 $34 $41
$4 $8 $27 $30
$2 $3 $4 $6
$2 $3 $4 $6
$14 $26 $47 $58
$13 $24 $45 $55
$19 $34 $44 $59
$15 $27 $36 $48
$12 $22 $14 $24
$12 $22 $14 $24
$25 $45 $57 $76
$24 $42 $54 $73
$25 $44 $45 $65
$21 $38 $37 $54
$18 $33 $15 $29
$18 $33 $15 $29
$31 $55 $58 $82
$30 $53 $55 $79
$27 $48 $46 $67
$23 $41 $38 $57
$20 $37 $16 $32
$20 $37 $16 $32
$33 $59 $59 $85
$32 $57 $56 $82

* Some differences may appear off by a dollar because "cents" are not shown.

Subject to collective bargaining, as required

Prepared by Deloitte Consulting LLP

http://www.cueunion.org/issues//ucbeneprop.php        11-February-2012 11:33:09
Copyright © 2011 CUE UNION.  All Rights Reserved.