Coalition of University Employees (CUE) 2855 Telegraph Ave., Suite #302, Berkeley, CA 94705
 Contact CUE  (510) 845-2221 (phone), (510) 845-7444 (FAX)

CUE:   Home    General Info    Contacts    Issues    News    Bargaining    Member Info    Locals    Events / Corresp    Finance    Stewards / Grievances    CUE Supervisors    Local Resources    General Resources    Links    Site Feedback    Contact CUE  
Bargaining:   Contract    Bargaining Team    Current Reports    Report Archives    Bargaining History    Local Bargaining    Impasse    Correspondence    Observers  

UC's Proposed 2010 Medical Benefit Summary of Net Employee Contributions

Original in PDF format.

In bargaining with CUE, the University presented this chart of proposed employee net contributions for 2010 medical benefit premiums. In the chart,

Appendix __

University of California
Summary of Net Employee Contributions
1/1/10 - 12/31/10

2010
Net Premiums
Pay Band 1
($46,000 and Under)
   Pay Band 2
($46,001 to $92,000)
Plan U UC UA UAC              U UC UA UAC
Health Net $19.97 $35.95 $82.30 $98.28              $51.18 $92.13 $153.55 $194.50
Kaiser $6.84 $12.31 $14.36 $19.84              $38.05 $68.49 $85.61 $116.06
WHA $6.84 $12.31 $14.36 $19.84              $38.05 $68.49 $85.61 $116.06
ABC PLUS $29.47 $53.05 $102.26 $125.82              $60.68 $109.23 $173.51 $222.04
ABC PPO $88.61 $159.50 $226.45 $297.33              $119.82 $215.68 $297.70 $393.55
CIGNA $86.61 $155.89 $222.25 $291.53              $117.82 $212.07 $293.50 $387.75
2010
Net Premiums
Pay Band 3
($92,001 to $137,000)
             Pay Band 4
(Over $137,000)
Plan U UC UA UAC              U UC UA UAC
Health Net $83.21 $149.78 $217.41 $283.98              $116.37 $209.47 $283.56 $376.66
Kaiser $70.08 $126.14 $149.47 $205.54              $103.24 $185.83 $215.62 $298.22
WHA $70.08 $126.14 $149.47 $205.54              $103.24 $185.83 $215.62 $298.22
ABC PLUS $92.71 $166.88 $237.37 $311.52              $125.87 $226.57 $303.52 $404.20
ABC PPO $151.85 $273.33 $361.56 $483.03              $185.01 $333.02 $427.71 $575.71
CIGNA $149.85 $269.72 $357.36 $477.23              $183.01 $329.41 $423.51 $569.91

http://www.cueunion.org/bargaining/2010_bennies.php        10-March-2010 17:33:30
Copyright © 2000 CUE UNION.  All Rights Reserved.